Cocoa Producers' Alliance
MEMBER COUNTRIES ACTIVITIES RESEARCH INFO RESOURCES

FORUM

HOME



Member Countries   

Activities   

Research Info   

Resources   

Forum   

Home   


Newsletters
21st - 25th April 2008
Earlier Newsletters

Cocoa Producers' Alliance
National Assembly Complex
Tafawa Balewa Square
P.O. Box 1718
Lagos, Nigeria
234/1-263-5574
234/1-263-5684 (fax)
info@copal-cpa.org

Resources

 

  • Proposed Methodology to Determine Source and Level of Lead Contamination in Cocoa
    One of the items examined at the Twenty-fourth Session of CODEX ALIMENTARIUS COMMISSION in Geneva, Switzerland in July n2001 was the Draft Revised Standard at Step 8 for Cocoa Butter (ALINORMO1/14, Appendix IV). The proposals were to reduced the levels of contaminants of lead (PB) from 0.5mg/kg to 0.1mg/kg for cocoa butter and 2mg/kg to 1mg/kg for cocoa mass and cocoa powders.

  • Chocolate and Health
    Can Chocolate/Confectionary products fit into a healthy diet?  That is diet that provides the appropriate proportions of energy from carbohydrates, fat and protein and meets our requirements for vitamins and minerals?  The answer is yes. 
     
  • Health, Nutritional, Medicinal and other uses of Cocoa
    A listing of web sites and articles regarding health, nutritional, medicinal and other uses of cocoa
     

Visit the following links for further information related to COPAL interests and activities:

  • Copal Cocoa Newsletters

 

Earlier Newsletters
Period of the Newsletter Newsletter
21st - 25th April 2008 No. 280.pdf
14th - 18th April 2008 No. 279.pdf
7th - 11th April 2008 No. 278.pdf
31st Mar - 4th Apr. No. 277.pdf
24th - 28th March 2008 No. 276.pdf
17th - 21st March 2008 No. 275.pdf
10th - 14th March 2008 No. 274.pdf
3rd - 7th March 2008 No. 273.pdf
25th - 29th Feb. 2008 No. 272.pdf
18th - 22nd Feb. 2008 No. 271.pdf
11th - 15th Feb. 2008 No. 270.pdf
4th - 8th February 2008 No. 269.pdf
28th Jan. - 1st Feb. 2008 No. 268.pdf
21st - 25th January 2008 No. 267.pdf
14th - 18th January 2008 No. 266.pdf
7th - 11th January 2008 No. 265.pdf
1st - 4th January 2008 No. 264.pdf
24th - 31st December 2008 No. 263.pdf
17th - 21st December 2007 No. 262.pdf
10th - 14th December 2007 No. 261.pdf
3rd - 7th December 2007 No. 260.pdf
26th - 30th November 2007 No. 259.pdf
19th - 23rd Nov 2007 No. 258.pdf
12th - 16th Nov 2007 No. 257.pdf
05th - 09th Nov 2007 No. 256.doc
29th Oct - 02nd Nov 2007 No. 255.pdf
22nd - 26th Oct 2007 No. 254.pdf
15th - 19th Oct 2007 No. 253.pdf
08th - 12th Oct 2007 No. 252.pdf
01st - 05th Oct 2007 No. 251.pdf
24th - 28th Sep 2007 No. 250.pdf
17th - 21st Sep 2007 No. 249.pdf
10th - 14th Sep 2007 No. 248.pdf
03rd - 07th Sep 2007 No. 247.pdf
27th - 31st Aug 2007 No. 246.pdf
20th - 24th Aug 2007 No. 245.pdf
12th - 16th Aug 2007 No. 244.docx
06th - 10th Aug 2007 No. 243.pdf
30th Jul - 03rd Aug 2007 No. 242.pdf
23rd - 27th Jul 2007 No. 241.pdf
16th - 20th Jul 2007 No. 240.pdf
09th - 13th Jul 2007 No. 239.pdf
02nd - 06th Jul 2007 No. 238.pdf
25th - 29th Jun 2007 No. 237.pdf
18th - 22nd Jun 2007 No. 236.pdf
11th - 15th Jun 2007 No. 235.pdf
04th - 08th Jun 2007 No. 234.pdf
28th May - 01st Jun 2007 No. 233.pdf
21st - 25th May 2007 No. 232.doc
14th - 18th May 2007 No. 231.pdf
07th - 11th May 2007 No. 230.doc
30th Apr - 04th May 2007 No. 229.pdf
23rd - 27th Apr 2007 No. 228.doc
16th - 20th Apr 2007 No. 227.doc
09th - 13th Apr 2007 No. 226.doc
02nd - 06th Apr 2007 No. 225.pdf
26th - 30th Mar 2007 No. 224.pdf
19th - 23rd Mar 2007 No. 223.pdf
12th - 16th Mar 2007 No. 222.pdf
05th - 09th Mar 2007 No. 221.pdf
26th - 02nd Mar 2007 No. 220.pdf
19th - 23rd Feb 2007 No. 219.pdf
12th - 16th Feb 2007 No. 218.pdf
05th - 09th Feb 2007 No. 217.pdf
29th Jan - 02nd Feb 2007 No. 216.pdf
22nd - 26th Jan 2007 Newsletter No 215.pdf
15th - 19th Jan 2007 Newsletter No 214.pdf
08th - 12th Jan 2007 Newsletter No 213.pdf
01st - 05th Jan 2007 Newsletter No 212.pdf
25th - 29th Dec 2006 Newsletter No 211.pdf
18th - 22nd Dec 2006 Newsletter No 210.pdf
11th - 15th Dec 2006 Newsletter No 209.pdf
04th - 08th Dec 2006 Newsletter No 208.pdf
20th - 24th Nov 2006 Newsletter No 206.pdf
13th - 17th Nov 2006 Newsletter No 205.pdf
06th - 10th Nov 2006 Newsletter No 204.pdf
30th Oct - 3rd Nov 2006 Newsletter No 203.pdf
23rd - 27th Oct 2006 Newsletter No 202.pdf
16th - 20th Oct 2006 Newsletter No 201.pdf
09th - 13th Oct 2006 Newsletter No 200.pdf
02nd - 6th Oct 2006 Newsletter No 199.pdf
25th - 29th Sep 2006 Newsletter No 198.pdf
18th - 22th Sep 2006 Newsletter No 197.pdf
11th - 16th Sep 2006 Newsletter No 196.pdf
04th - 08th Sep 2006 Newsletter No 195.pdf
28th Aug- 01st Sep 2006 Newsletter No 194.pdf
21st - 25th Aug 2006 Newsletter No 193.pdf
14th - 18th Aug 2006 Newsletter No 192.pdf
07th - 11th Aug 2006 Newsletter No 191.pdf
31st July - 04th Aug 2006 Newsletter No 190.pdf
24th - 28th July 2006 Newsletter No 189.pdf
17th - 21th July 2006 Newsletter No 188.pdf
10th - 14th July 2006 Newsletter No 187.pdf
03rd - 07th July 2006 Newsletter No 186.pdf
26th - 30th June 2006 Newsletter No 185.pdf
21st - 23rd June 2006 Newsletter No 184.pdf
12th - 16th June 2006 Newsletter No 183.pdf
05th - 09th June 2006 Newsletter No 182.pdf
30th May - 2nd June 2006 Newsletter No 181.pdf
22nd - 26nd May 2006 Newsletter No 180.pdf
15th - 19th May 2006 Newsletter No 179.pdf
08th - 12th May 2006 Newsletter No 178.pdf
01st - 05th May 2006 Newsletter No 177.pdf
24th - 28th April 2006 Newsletter No 176.pdf
17th - 21st April 2006 Newsletter No 175.pdf
10th – 14th April 2006 Newsletter No 174.pdf
27th – 31st March 2006 Newsletter No 172.pdf
20th – 24th March 2006 Newsletter No 171.pdf
13th – 17th March 2006 Newsletter No 170.pdf
 

© Copyright 2006, Cocoa Producers' Alliance